Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 3 - Rishra | 0 | Baguley |
![]() | 1 - Chaloner | 1877 | |
![]() | 2 - Pixie | 1922 | Kerr Stuart & Co. |
![]() | 4 - Doll | 1919 | Barclay |
![]() | 11 - PC Allen | 1913 | Orenstein & Koppel |
![]() | 778 | 1917 | Baldwin |
![]() | 4 - Sezela | 1915 | Avonside |
![]() | Gertrude | 1918 | Barclay |
![]() | 2023 | 1918 | Krauss |
![]() | Nutty | 1927 | |
![]() | Penlee | 1901 | Stahlbahnwerke Freudenstein |
Connect With Us