Story
Technical details
| Series | C62 |
| Set-up | 2'C2' (4-6-4) |
| Length | 21475 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 145 ton |
| Overheated area | 77 m2 |
| Grate area | 4 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 520x660 mm |
| Fuel capacity | coal: 10 ton |
| Water capacity | 22 m3 |
| Power | 138 kN |
| Maximum speed | 130 km/h |
| Remarks | These engines were the largest and fastest steam passenger locomotives to run in Japan. |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us