Statistics on this site.
Most popular steamlocomotives
| Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
|---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 11330 |
![]() | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) | 8154 |
![]() | 576 | 1942 | ALCO | City of Nashville | 6225 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 5487 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 5307 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 4883 |
![]() | 6 - Magda | 1926 | La Meuse | Museum Buurt Spoorweg | 4391 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 4313 |
![]() | 44 1251-6 | 1942 | Borsig | Dampflokmuseum Hermeskeil | 4252 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 4243 |
Most popular organizations
| Thumbnail | organization | (english) | City | Country | # |
|---|---|---|---|---|---|
![]() | Dampf Plus GmbH | München | Germany | 3084 | |
![]() | Southern California Railway Museum | Perris | the United States of America | 3010 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 2957 |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 2941 |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 2922 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 2885 | |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 2882 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2870 |
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2843 |
![]() | City of Nashville | Nashville | the United States of America | 2808 |
Most popular manufacturers
| Thumbnail | Name | City | Country | # |
|---|---|---|---|---|
![]() | Fablok - Chrzanów | Chrzanów | Poland | 3260 |
![]() | Baldwin | Philadelphia | the United States of America | 3006 |
| Sharp, Stewart & Co | Manchester | United Kingdom | 2823 | |
![]() | ALCO | the United States of America | 2709 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 2641 |
![]() | Henschel | Kassel | Germany | 2568 |
| SLM Winterthur | Winterthur | Switzerland | 2539 | |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 2379 |
| Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 2339 | |
![]() | Hohenzollern | Grafenberg | Germany | 2337 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 3441
Number of pictures from organizations : 309
Number of pictures from manufacturers : 54
Number of videos from engines : 490
Number of videos from organizations : 29
Number of videos from manufacturers : 5



























Connect With Us