Story
Technical details
| Series | 69 |
| Set-up | C1'zt (0-6-2) |
| Length | 10580 mm |
| Diameter driving wheels | 1030 mm |
| Weight full | 59 ton |
| Grate area | 2 m2 |
| Gear | Abt |
| Cilinders | 2: 480x500 mm |
| Fuel capacity | coal: 2,5 ton |
| Water capacity | 6 m3 |
| Power | 310 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1892 | Build for | Österreichische Kaiserlich-Königliche Staatsbahnen | 69 | / 6908 |
| 1905 | Renumbered by | Österreichische Kaiserlich-Königliche Staatsbahnen | 69 | / 6908 |
| 1918 | Take over by | Österreichische Bundesbahnen | 69 | / 6908 |
| 1938 | Take over by | Deutsche Reichsbahn Gesellschaft | 972 | / 97 208 |
| 1945 | Take over by | Österreichische Bundesbahnen | 972 | / 97 208 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us