Story
Technical details
| Series | 140-101 à 370 |
| Set-up | 1'D (2-8-0) |
| Length | 11750 mm |
| Diameter driving wheels | 1440 mm |
| Weight full | 127 ton |
| Overheated area | 49 m2 |
| Grate area | 3 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 590x640 mm |
| Fuel capacity | coal: 5 ton |
| Water capacity | 18 m3 |
| Power | 900 kW |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us