Story
Technical details
| Series | Modified Merchant Navy class |
| Set-up | 2'C1' (4-6-2) |
| Length | 21820 mm |
| Diameter driving wheels | 1880 mm |
| Weight full | 100 ton |
| Grate area | 5 m2 |
| Gear | Walschaerts |
| Cilinders | 3: 457x610 mm |
| Fuel capacity | coal: 5,1 ton |
| Water capacity | 27 m3 |
| Power | 149.0 kN |
| Remarks | Originally these engines were equiped with a chain-driven valve gear designed by Bulleid and with an air-smoothed casing. Both were changed during a re-design by British Railways. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1941 | Build for | Southern Railway | SR Merchant Navy | Peninsular & Oriental S. N. Co./ 21C6 |
| 1948 | Take over by | British Railways | Merchant Navy | Peninsular & Oriental S. N. Co./ 35006 |
| 1959 | Rebuild by | British Railways | Modified Merchant Navy | Peninsular & Oriental S. N. Co./ 35006 |
| 1964 | Sold to | Woodham Brothers (Barry Scrapyard) | Merchant Navy | Peninsular & Oriental S. N. Co./ 35006 |
| 1983 | Sold to | 35006 Locomotive Company Ltd. | Merchant Navy | Peninsular & Oriental S. N. Co./ 35006 |
| 1983 | On loan to | Gloucestershire Warwickshire Railway | Merchant Navy | Peninsular & Oriental S. N. Co./ 35006 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us