Story
Technical details
| Series | 5340 |
| Set-up | 1'E (2-10-0) |
| Diameter driving wheels | 1310 mm |
| Weight full | 129 ton |
| Weight empty | 95 ton |
| Overheated area | 93 m2 |
| Grate area | 4 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 620x632 mm |
| Fuel capacity | coal: 10,8 m³ |
| Water capacity | 18 m3 |
| Maximum speed | 60 km/h |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us