Story
The engine is owned by Chris Beet since 2008. It was overhauled in 2012. In operation since 2014 for the West Coast Railway company.
Technical details
| Series | Jubilee |
| Set-up | 2'C (4-6-0) |
| Length | 19730 mm |
| Diameter driving wheels | 2057 mm |
| Weight full | 136 ton |
| Overheated area | 31 m2 |
| Gear | Walschaerts |
| Cilinders | 3: 432x660 mm |
| Fuel capacity | coal: 9,1 ton |
| Water capacity | 18 m3 |
| Power | 118.4 kN |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1936 | Build for | London Midland and Scottish Railway | Jubilee | Leander/ 5690 |
| 1948 | Take over by | British Railways | Jubilee | Leander/ 45690 |
| 1964 | Sold to | Woodham Brothers (Barry Scrapyard) | Jubilee | Leander/ 45690 |
| 1972 | Sold to | Private owner - United Kindgom | Jubilee | Leander/ 45690 |
| 2008 | Sold to | Private owner - United Kindgom | Jubilee | Leander/ 45690 |
Videos
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)





.jpg)

Connect With Us