Story
Originaly this engine was put on display after active service in Royal Gorge Park in Canon City. In 1999 it was exchanged with K-37 499 to get another operational K-36 engine at the Durango line.
Technical details
| Series | K-36 |
| Set-up | 1'D1' (2-8-2) |
| Diameter driving wheels | 1118 mm |
| Weight full | 85 ton |
| Gear | Walschaerts |
| Cilinders | 2: 508x610 mm |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1925 | Build for | Denver and Rio Grande Western Railroad | K-36 | / 486 |
| 1962 | Retired | Denver and Rio Grande Western Railroad | K-36 | / 486 |
| 1967 | Gift to | City of Canon City | K-36 | / 486 |
| 1999 | Swapped with | Durango & Silverton Narrow Gauge Railroad | K-36 | / 486 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


.jpg)



.jpg)
Connect With Us