Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | Jeffrey | 1942 | 2039 | East Anglian Railway Museum |
| Gabriel | 1925 | 1730 | Bay of Islands Vintage Railway | |
![]() | 1163 - Whitehead | 1908 | 1163 | Midland Railway – Butterley |
![]() | 2111 - Lytham St Annes | 1949 | 2111 | Midland Railway – Butterley |
![]() | Victory | 1919 | 0 | Midland Railway – Butterley |
![]() | Bear | 1896 | 614 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Hornet | 1937 | 1935 | Ribble Steam Railway |
![]() | North Western Gas Board | 1941 | 1999 | Ribble Steam Railway |
![]() | 1636 - Fonmon | 1924 | 1636 | Ribble Steam Railway |
![]() | 2003 - John Blenkinsop | 1941 | 2003 | Ribble Steam Railway |
![]() | 2024 - Karen | 1942 | 0 | Rheilffordd Ucheldir Cymru |
![]() | Liassic | 1923 | 1632 | Statfold Barn Railway |
![]() | Harrogate | 1944 | 2050 | Statfold Barn Railway |
| 2 | 1906 | 1097 | Ulster Transport Museum |

.jpg)







.jpg)

.jpg)
Connect With Us