Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | 15 - Eustace Forth | 1942 | 7063 | Peak Rail |
![]() | 7058 (1144) | 1942 | 7058 | Gwili Railway |
![]() | 1 | 0 | 7416 | Museum of Science and Industry |
![]() | 7817 - Castle Donington Power Station No. 1 | 1954 | 7817 | Midland Railway – Butterley |
![]() | M5 | 1952 | 7425 | Tasmanian Transport Museum |
![]() | 4 - Nechells No. 4 | 1951 | 7684 | Chasewater Railway |
![]() | 49 | 1943 | 5062 | Tanfield Railway |
| 68013 - Royal Pioneer | 1944 | 7136 | Peak Rail | |
| WD152 - Rennes | 1944 | 7139 | Dean Forest Railway | |
![]() | 71515 - Mech Navvies | 1944 | 7169 | Pontypool and Blaenavon Railway |
![]() | Welsh Guardsman | 1944 | 7170 | Gwili Railway |
![]() | 2 - Agecroft | 1947 | 7485 | Ribble Steam Railway |
![]() | 5 | 1909 | 3377 | North Yorkshire Moors Railway |


.jpg)
.jpg)



.jpg)



Connect With Us