Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
| BNCR 2 | 1883 | Kitson & Co. | |
| 2 - Kathleen | 1887 | Robert Stephenson & Co | |
| LPHC No. 1 | 1891 | Robert Stephenson & Co | |
| 93 - Sutton | 1895 | ||
| BCDR No. 30 | 1901 | Beyer Peacock | |
| 20 | 1905 | ||
| 2 | 1906 | Peckett and Sons | |
| 2 - Blanche | 1912 | Nasmyth Wilson & Co. | |
| 74 - Dunluce Castle | 1924 | North British Locomotive Co.Ltd. | |
| 800 - Maedb | 1939 |
Connect With Us