Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | 2104 | 1914 | Berliner Maschinenbau AG |
![]() | 89 - Nestor | 1880 | Borsig |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. |
![]() | 3737 - Jumbo | 1911 | Werkspoor |
![]() | 326 - Grote Groene | 1881 | Beyer Peacock |
![]() | 107 - De Rhijnboog | 1889 | Sharp, Stewart & Co |
![]() | De Arend | 1938 | |
![]() | 13 - De Bril | 1864 | Beyer Peacock |
![]() | 1622 - Sri Gunung | 1928 | Werkspoor |
![]() | 6317 | 1931 | Berliner Maschinenbau AG |










Connect With Us