Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | 520034 | 1943 | Fablok - Chrzanów |
![]() | 7111 (370 011) | 1902 | MAVAG |
![]() | 91.001 | 1915 | Krauss |
![]() | 376615 | 1910 | MAVAG |
![]() | 3751032 | 1958 | MAVAG |
![]() | 442013 | 1922 | MAVAG |
![]() | 301016 | 1914 | MAVAG |
![]() | 328054 | 1921 | MAVAG |
![]() | 303002 | 1951 | MAVAG |
![]() | 424.365 | 1956 | MAVAG |
![]() | 342006 | 1916 | MAVAG |
![]() | 324540 | 1912 | MAVAG |
![]() | 1026 | 0 | |
![]() | 480 | 1883 | StEG |
![]() | 765 | 1886 | MAVAG |
![]() | 2 | 1913 | StEG |
![]() | 2459 | 1889 | MAVAG |
![]() | 377493 | 1912 | MAVAG |
![]() | 6633 | 1882 | Krauss |
![]() | 242001 | 1956 | MAVAG |
![]() | 424.009 | 0 | MAVAG |





















Connect With Us