Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | Earl of Merioneth | 1979 | Boston Lodge |
![]() | 10 - Merddin Emrys | 1879 | Boston Lodge |
![]() | 1 - Princess | 0 | George England |
| 2 - Prince | 1863 | George England | |
![]() | 4 - Palmerston | 1864 | George England |
![]() | 5 - Welsh Pony | 1867 | George England |
![]() | 9 - Taliesin | 1999 | Boston Lodge |
![]() | 12 - David Lloyd George | 1992 | Boston Lodge |
![]() | Blanche | 1893 | Hunslet |
![]() | Linda | 1893 | Hunslet |
| Mountaineer | 1917 | ALCO | |
![]() | Britomart | 0 | Hunslet |
![]() | Lyd | 2010 | Boston Lodge |
![]() | Jubilee 1897 | 1897 | Manning Wardle |












Connect With Us