Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 477011 | 1904 | První česko-moravská továrna na stroje v Praze |
![]() | 640 088 | 1910 | Breda |
![]() | 741137 | 1914 | Ansaldo |
![]() | Bayard | 1939 | |
![]() | 480017 | 1922 | OM Napoli |
![]() | 735128 | 1919 | Montreal Locomotive Works |
![]() | 899006 | 1882 | Krauss |
![]() | 736.114 | 1944 | ALCO |
![]() | 875039 | 1913 | OM Napoli |
![]() | R.302.019 | 1922 | Costruzioni Meccaniche di Saronno |
![]() | 940 033 | 1922 | OM Napoli |
![]() | 896030 | 1921 | OM Napoli |
![]() | 685 068 | 1914 | Breda |
740115 | 1914 | Breda | |
![]() | R.370.022 | 1921 | Costruzioni Meccaniche di Saronno |
![]() | 625030 | 1911 | Ansaldo |
![]() | 835 001 | 1906 | Breda |
![]() | 910 001 | 1905 | Ansaldo |
![]() | 851110 | 1904 | Breda |
![]() | MMO 22 | 1896 | Couillet |
![]() | 290319 | 1912 | Costruzioni Meccaniche di Saronno |
Connect With Us