Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
| 1 | 1898 | ||
![]() | 30585 | 1874 | Beyer Peacock |
![]() | 2469 - Scott | 1932 | Bagnall |
| Brill | 1872 | ||
![]() | 5080 - Defiant | 1939 | Swindon Works / Stratford Works |
![]() | L99 | 1930 | Kerr Stuart & Co. |
![]() | 3405 - Lynda | 1953 | North British Locomotive Co.Ltd. |
![]() | 66 | 1964 | Hunslet |





_01.jpg)
Connect With Us