Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | 1 - Cockerill 2643 | 1907 | Cockerill |
| 7 - Taty | 1906 | Haine-St-Pierre | |
| 6 - Alice | 1899 | Haine-St-Pierre | |
![]() | 2 - Duvel | 1946 | Henschel |
![]() | 3 - Wase Kleiputter | 1922 | Haine-St-Pierre |
![]() | 4 - Helena | 1927 | Tubize |
![]() | 5 - Jojo | 1875 | Cockerill |
![]() | 8 - 2334 | 1948 | Tubize |
![]() | 9 - Petit Château | 1860 | Cockerill |







Connect With Us