Story
Technical details
Series | Badische Xb |
Set-up | Dt (0-8-0) |
Length | 10650 mm |
Diameter driving wheels | 1262 mm |
Weight full | 58 ton |
Weight empty | 44 ton |
Grate area | 2 m2 |
Gear | Heusinger |
Cilinders | 2: 480x630 mm |
Fuel capacity | Coal: 2,5 ton |
Water capacity | 7 m3 |
Power | 500 PSI |
Maximum speed | 45 km/h |
History
Date | Event | Owner | Series | Identification |
---|---|---|---|---|
1918 | Build for | Königlich Bayerischen Staatseisenbahnen | Badische Xb | / Xb 175 |
1920 | Take over by | NMBS 91 | / 684 | |
1940 | Take over by | Societé Nationale des Chemins de Fer Belges | NMBS 91 | / 684 |
1941 | Renumbered by | Societé Nationale des Chemins de Fer Belges | NMBS 91 | / 9184 |
1946 | Renumbered by | Societé Nationale des Chemins de Fer Belges | NMBS 91 | / 91003 |
1949 | Sold to | NMBS 91 | / 9184 | |
1986 | Sold to | Deutsches Technikmuseum Berlin | Badische Xb | / 9184 |
2005 | On loan to | DGEG Eisenbahnmuseum Neustadt / Weinstrasse | Badische Xb | / Xb 175 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
Connect With Us