Story
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1918 | Build for | Königliche Eisenbahndirektion Elberfeld | P8 | / 2535 |
| 1925 | Take over by | Deutsche Reichsbahn Gesellschaft | 38.10-40 | / 38 2383 |
| 1949 | Take over by | Deutsche Bundesbahn | 38.10-40 | / 38 2383 |
| 1968 | Renumbered by | Deutsche Bundesbahn | 38 | / 038 382-8 |
| 1974 | Sold to | Deutsches Dampflokomotiv-museum Neuenmarkt | 38.10-40 | / 38 2383 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.




Connect With Us