Story
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1910 | Build for | Königliche Eisenbahndirektion Königsberg | P8 | / 2407 |
| 1921 | Take over by | Căile Ferate Române | 230 | / 230 039 |
| 19xx | Retired by | Căile Ferate Române | 230 | / 230 039 |
| 2007 | Take over by | City of Sinaia | 230 | / 230 039 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us