Story
Currently stored at a storage location in Brugge
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1916 | Build for | Königliche Eisenbahndirektion Altona | P8 | / 2445 |
| 1919 | Take over by | Societé Nationale des Chemins de Fer Belges | 64 | / 64 045 |
| 1967 | Retired by | Societé Nationale des Chemins de Fer Belges | 64 | / 64 045 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us