Story
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1910 | Build for | Königliche Eisenbahndirektion Frankfurt | P8 | / 2421 |
| 1925 | Take over by | Deutsche Reichsbahn Gesellschaft | 38.10-40 | / 38 1182 |
| 1949 | Take over by | Deutsche Reichsbahn | 38.10-40 | / 38 1182 |
| 1970 | Renumbered by | Deutsche Reichsbahn | 38.10-40 | / 38 1182-5 |
| 1971 | Take over by | Verkehrsmuseum Dresden | 38.10-40 | / 38 1182 |
| 1992 | Take over by | DB Museum | 38.10-40 | / 38 1182 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us