Story
Technical details
| Series | IV K |
| Set-up | B'B't (0-4-4-0) |
| Length | 9000 mm |
| Diameter driving wheels | 760 mm |
| Weight full | 29 ton |
| Weight empty | 22 ton |
| Grate area | 1 m2 |
| Gear | Heusinger |
| Cilinders | HP: 2: 240x380 mm, LP: 2: 400x380 mm |
| Fuel capacity | coal: 0,9 ton |
| Water capacity | 2 m3 |
| Power | 154 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1909 | Build for | Königlich Sächsische Staatseisenbahnen | IV K | / 156 |
| 1920 | Take over by | Deutsche Reichsbahn Gesellschaft | IV K | / Sachsen 156 |
| 1926 | Renumbered by | Deutsche Reichsbahn Gesellschaft | 99.51-60 | / 99 566 |
| 1945 | Take over by | Deutsche Reichsbahn | 99.51-60 | / 99 566 |
| 1970 | Renumbered by | Deutsche Reichsbahn | 99.51-60 | / 99 1566-1 |
| 1992 | Take over by | Eisenbahn-Bau- und Betriebsgesellschaft Pressnitztalbahn mbH | 99.51-60 | / 99 1566-1 |
| 1992 | Take over by | Sächsische Eisenbahnmuseum Chemnitz-Hilbersdorf | 99.51-60 | / 99 566 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us