Story
Technical details
| Series | 86 |
| Set-up | 1'D1't (2-8-2) |
| Length | 13820 mm |
| Diameter driving wheels | 1400 mm |
| Weight full | 88 ton |
| Weight empty | 70 ton |
| Overheated area | 47 m2 |
| Grate area | 2 m2 |
| Gear | Heusinger |
| Cilinders | 2: 570x660 mm |
| Fuel capacity | coal: 4,0 ton |
| Water capacity | 9 m3 |
| Power | 758 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1942 | Build for | Deutsche Reichsbahn Gesellschaft | 86 | / 86 457 |
| 1949 | Take over by | Deutsche Bundesbahn | 86 | / 86 457 |
| 1968 | Renumbered by | Deutsche Bundesbahn | 86 | / 086 457-9 |
| 1974 | Retired by | Deutsche Bundesbahn | 86 | / 086 457-9 |
| 1984 | Take over by | Verkehrsmuseum Nürnberg | 86 | / 86 457 |
| 2006 | On loan to | Süddeutsches Eisenbahnmuseum Heilbronn | 86 | / 86 457 |
| 2023 | Take over by | Verkehrsmuseum Nürnberg | 86 | / 86 457 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.








Connect With Us