Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | OKo 1-3 | 1920 | Vulcan (Hannover) |
![]() | Oi1-29 | 1905 | Berliner Maschinenbau AG |
![]() | OKa1-1 | 1931 | Krupp |
![]() | OKi1-28 | 1904 | Borsig |
| OKI27-26 | 1931 | HCP - H. Cegielski | |
| Os24-10 | 1926 | Fablok - Chrzanów | |
| Pm2-34 | 1936 | Berliner Maschinenbau AG | |
![]() | Pm3-5 | 1940 | Borsig |
| Pt47 104 | 1949 | HCP - H. Cegielski | |
| Pu29-3 | 1931 | HCP - H. Cegielski | |
![]() | TKb3 129 | 1880 | Hohenzollern |
| TKbb 10282 | 1934 | Hanomag | |
| TKc100-1658 | 1893 | Henschel | |
| TKi100-16 | 1934 | Borsig | |
![]() | TKp 4147 | 1942 | La Meuse |
| TKz 211 | 1938 | Borsig | |
| Tr6 39 | 1923 | LHW | |
| Tr203 451 | 1945 | Lima | |
| Ty42 120 | 1946 | Fablok - Chrzanów | |
| Ty43 17 | 1947 | HCP - H. Cegielski | |
| Ty51 228 | 1958 | HCP - H. Cegielski | |
![]() | Ol49-21 | 1952 | Fablok - Chrzanów |
![]() | TKi3-119 | 1913 | Union Giesserei Königsberg |









Connect With Us