Story
Technical details
| Series | 50.35-37 |
| Set-up | 1'E (2-10-0) |
| Length | 22940 mm |
| Diameter driving wheels | 1400 mm |
| Overheated area | 65 m2 |
| Grate area | 4 m2 |
| Gear | Heusinger |
| Cilinders | 2: 600x660 mm |
| Fuel capacity | coal |
| Water capacity | 28 m3 |
| Power | 1760 pki |
| Remarks | This class was a rebuild version of the old class 50. Main topic was the replacement of the boiler by a newer type. |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us