Story
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1923 | Build for | Königliche Eisenbahndirektion Hannover | P8 | / 2676 |
| 1925 | Take over by | Deutsche Reichsbahn Gesellschaft | 38.10-40 | / 38 3999 |
| 1926 | Sold to | Căile Ferate Române | 230 | / 230 111 |
| 1999 | Sold to | Deutsche Museums-Eisenbahn GmbH / Bahnwelt Darmstadt-Kranichstein | 38.10-40 | / 38 3999 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)

.jpg)
Connect With Us