Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
| 23 042 | 1954 | Henschel | |
![]() | 41 024 | 1939 | Henschel |
![]() | 01 1056 | 1939 | Berliner Maschinenbau AG |
![]() | 38 3999 | 1923 | Schichau |
![]() | 56 3007 | 1929 | LHW |
![]() | 97 210 | 1893 | Floridsdorf |
| 4981 - Mainz | 1913 | Hanomag | |
![]() | 44 404 | 1941 | Henschel |
| 184 | 1946 | Henschel | |
| 89 339 | 1901 | Emil Kesslers Machinen-Fabrique Esslingen | |
| 13 - Olga | 1911 | Hohenzollern | |
| 98 727 | 1903 | Maffei | |
| 1 | 1887 | Hohenzollern |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Connect With Us