Story
Technical details
| Series | 69 |
| Set-up | C1'zt (0-6-2) |
| Length | 10580 mm |
| Diameter driving wheels | 1030 mm |
| Weight full | 59 ton |
| Grate area | 2 m2 |
| Gear | Abt |
| Cilinders | 2: 480x500 mm |
| Fuel capacity | coal: 2,5 ton |
| Water capacity | 6 m3 |
| Power | 310 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1893 | Build for | Österreichische Kaiserlich-Königliche Staatsbahnen | 69 | / 6910 |
| 1905 | Renumbered by | Österreichische Kaiserlich-Königliche Staatsbahnen | 69 | / 6910 |
| 1918 | Take over by | Österreichische Bundesbahnen | 69 | / 6910 |
| 1938 | Take over by | Deutsche Reichsbahn Gesellschaft | 972 | / 97 210 |
| 1945 | Take over by | Österreichische Bundesbahnen | 972 | / 97 210 |
| 1977 | Take over by | Deutsche Museums-Eisenbahn GmbH / Bahnwelt Darmstadt-Kranichstein | 97.2 II | / 97 210 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)



.jpg)
Connect With Us